Integration, run by the team that builds the WMS.
Your ERP, storefronts, marketplaces, EDI partners, carriers and automation connect to .wms through one hub that Thomax builds, runs and supports. No third-party middleware, no second vendor, no ticket between you and the fix.
What flows, and which way.
Items, sales orders, purchase orders and inbound notices come in. Receipts, despatch confirmations with tracking, stock levels and returns go out. Every flow is per system, per client, and every event in the warehouse can push to the systems that need it.
Per client, not per site.
Every connection targets one warehouse and one client, so each client in a shared building brings its own ERP or storefront, its own credentials, its own document formats and its own carrier accounts. A 3PL with a hundred clients has a hundred integrations that behave as one.
Configured, not a project.
A new client on a system we already connect to is set up by configuration: connection, credentials, mappings, done. Guided setup for Shopify creates the order, shipment and stock connections together. New systems are scoped and built by the same engineers who run the hub. Supported today include NetSuite, SYSPRO, MYOB and MYOB Advanced, Cin7, Shopify, WooCommerce, Neto and Amazon.
Whatever your partner speaks.
APIs, webhooks, secure file transfer, email, message queues, cloud storage and direct database reads. EDI with retailers and trading partners mapped per partner. If a system can move data, the hub can connect it.
When a partner system fails, you know first.
Failures raise an alert with the payload attached, land in the sync log inside .wms and can be replayed once the partner is back. Retries with back-off and rate-limited writes keep fragile ERPs stable. Your team sees every connection, its logs and a run-now action from inside the WMS.
Every integration, listed.
Filter by type, region and flow. Each row shows the system, what flows and which way, how it connects, when it last changed and where it runs.
84 integrations
| System | Type | What flows | Method | Last changed | Region |
|---|---|---|---|---|---|
| 2Ship | Carriers and freight platforms | Rates and labels across carriers | API | August 2026 | North America |
| Allied Express | Carriers and freight platforms | Labels and consignments | API | April 2026 | ANZ |
| Amazon (through Yojaka) | Commerce and marketplaces | Orders in; shipments and stock out | API | August 2026 | Global |
| An Post | Carriers and freight platforms | Labels, customs fields and tracking | API | July 2026 | UK and Ireland |
| ANSI X12 (940, 945, 856) | EDI | Orders in; ship notices and advices out | EDI, mapped per partner | May 2024 | North America |
| Aramex | Carriers and freight platforms | Labels, consignments and tracking | API | April 2026 | ANZ |
| Asendia | Carriers and freight platforms | Cross-border labels and customs | API | July 2026 | Europe |
| Australia Post eParcel | Carriers and freight platforms | Labels, consignments, tracking and manifests | API | March 2025 | ANZ |
| Australia Post International | Carriers and freight platforms | Labels, customs, consignments and tracking | API | July 2026 | ANZ |
| BigCommerce | Commerce and marketplaces | Orders in; shipments and stock out | API | June 2024 | Global |
| Border Express | Carriers and freight platforms | Labels and consignments | API | March 2025 | ANZ |
| Canada Post | Carriers and freight platforms | Labels, customs and tracking | API | March 2025 | North America |
| Canpar | Carriers and freight platforms | Labels and tracking | API | April 2025 | North America |
| Capital Transport | Carriers and freight platforms | Labels and consignments | API | August 2026 | ANZ |
| CartRover | Commerce and marketplaces | Orders in; shipments out | API and file | August 2023 | North America |
| Cin7 Core (DEAR) | ERP and finance | Items, orders and purchase orders in; fulfilments and stock out | API and webhooks | September 2026 | Global |
| Cin7 Omni | ERP and finance | Orders in; shipments and stock out | API | June 2024 | Global |
| CouriersPlease | Carriers and freight platforms | Labels, consignments and tracking | API | July 2026 | ANZ |
| Descartes | Carriers and freight platforms | Labels and consignments across carriers | API | March 2025 | North America |
| DHL eCommerce | Carriers and freight platforms | Labels and tracking | API | September 2026 | Global |
| DHL Express (MyDHL) | Carriers and freight platforms | Rates, labels, paperless trade and tracking | API | September 2026 | Global |
| DHL Parcel Germany | Carriers and freight platforms | Labels and tracking | API | January 2026 | Europe |
| DHL UK | Carriers and freight platforms | Labels, collections and tracking | API | January 2026 | UK and Ireland |
| Direct Freight Express | Carriers and freight platforms | Labels and consignments | API | September 2023 | ANZ |
| DPD UK and DPD Local | Carriers and freight platforms | Labels, customs fields and tracking | API | September 2026 | UK and Ireland |
| DX | Carriers and freight platforms | Labels and consignments | API | March 2025 | UK and Ireland |
| EDIFACT | EDI | Orders in; despatch advices out | EDI, mapped per partner | February 2024 | Global |
| Evri | Carriers and freight platforms | Labels and tracking | API | October 2025 | UK and Ireland |
| FedEx | Carriers and freight platforms | Rates, labels, paperless trade and tracking | API | July 2026 | Global |
| Fluent Commerce | Commerce and marketplaces | Orders in; shipments out | API | August 2023 | Global |
| Geek+ | Automation and robotics | Items, orders and receipts out; picks and stock in | API | September 2023 | Global |
| GoPeople | Carriers and freight platforms | Same-day consignments | API | July 2026 | ANZ |
| Greentree | ERP and finance | Orders and purchase orders in; receipts and shipments out | API | June 2024 | ANZ |
| Intelcom | Carriers and freight platforms | Labels and tracking | File | March 2026 | North America |
| Jim2 | ERP and finance | Orders in; completions and shipments out | API | September 2025 | ANZ |
| Jiwa | ERP and finance | Items, orders and purchase orders in; receipts and shipments out; returns in | Database and API | August 2025 | ANZ |
| Locus Robotics | Automation and robotics | Pick work out; picks and status in | API | August 2025 | Global |
| Loomis | Carriers and freight platforms | Labels and tracking | API | March 2025 | North America |
| Machship | Carriers and freight platforms | Rates, labels and consignments across carriers | API | March 2026 | ANZ |
| Magento 2 (Adobe Commerce) | Commerce and marketplaces | Orders in; shipments and stock out | API | August 2023 | Global |
| Mainfreight | Carriers and freight platforms | Labels and consignments | API | July 2026 | ANZ |
| Microsoft Dynamics 365 Business Central | ERP and finance | Orders in; shipments and stock out | API | September 2024 | Global |
| MNG Kargo | Carriers and freight platforms | Labels and consignments | API | January 2026 | Europe |
| MobileDOCK | Forecasting and planning | Dock appointments in | API | July 2024 | ANZ |
| Modula | Automation and robotics | Items and movement orders out; confirmations in | API | August 2023 | Global |
| Mushiny | Automation and robotics | Orders and receipts out; picks and stock in | API | August 2025 | Global |
| MYOB AccountRight | ERP and finance | Orders and purchase orders in; shipments and invoices out | API | July 2026 | ANZ |
| MYOB Advanced (Acumatica) | ERP and finance | Items, orders and purchase orders in; receipts, shipments and stock out; returns in | API | July 2026 | ANZ |
| Neto (Maropost) | Commerce and marketplaces | Items, orders and purchase orders in; shipments and stock out; returns in | API | July 2026 | ANZ |
| NetSuite | ERP and finance | Orders and purchase orders in; receipts, fulfilments and stock out; return authorisations in | API | July 2026 | Global |
| nShift | Carriers and freight platforms | Labels across Nordic carriers | API | November 2024 | Europe |
| NZ Couriers | Carriers and freight platforms | Labels and consignments | API | August 2026 | ANZ |
| NZ Post | Carriers and freight platforms | Labels, consignments and tracking | API | July 2026 | ANZ |
| Palletways | Carriers and freight platforms | Pallet consignments | API | March 2025 | UK and Ireland |
| PMX Air | Carriers and freight platforms | Labels and consignments | API | November 2025 | North America |
| Purolator | Carriers and freight platforms | Courier and freight labels and tracking | API | May 2025 | North America |
| Retail Directions | ERP and finance | Orders in; shipments and stock out | File | June 2024 | ANZ |
| Retail Express | ERP and finance | Orders in; shipments and stock out | API | June 2024 | ANZ |
| Royal Mail | Carriers and freight platforms | Labels, customs declarations and IOSS, tracking | API | July 2026 | UK and Ireland |
| Saasu | ERP and finance | Orders and purchase orders in; stock and shipments out | API | June 2024 | ANZ |
| Sage Intacct | ERP and finance | Orders in; shipments out | API | August 2023 | North America |
| SamCart | Commerce and marketplaces | Orders in; shipments out | API | June 2024 | North America |
| SAP Business ByDesign | ERP and finance | Orders in; shipments and stock out | API | August 2025 | Global |
| Seko | Carriers and freight platforms | Labels and consignments | API | June 2026 | Global |
| Sendle | Carriers and freight platforms | Labels and consignments | API | April 2025 | ANZ |
| Shippit | Carriers and freight platforms | Labels and consignments across carriers | API | August 2026 | ANZ |
| Shopify | Commerce and marketplaces | Orders in; shipments with tracking and stock levels out | API and webhooks | September 2026 | Global |
| SmartFreight | Carriers and freight platforms | Rates, labels and consignments across carriers | API | July 2026 | ANZ |
| SPS Commerce | EDI | Orders in; ship notices out | EDI | September 2023 | North America |
| SSI Schaefer WAMAS | Automation and robotics | Items and orders out; confirmations and stock in | Host interface | June 2026 | Global |
| Starshipit | Carriers and freight platforms | Labels and consignments across carriers | API | July 2026 | ANZ |
| StarTrack | Carriers and freight platforms | Labels, consignments, tracking and manifests | API | December 2025 | ANZ |
| SYSPRO | ERP and finance | Items, orders and purchase orders in; receipts, shipments and stock out; returns in | API | July 2026 | Global |
| Techship | Carriers and freight platforms | Rates and labels across carriers | API | July 2026 | North America |
| Thomax .tms | Carriers and freight platforms | Consignments out; tracking and proof of delivery in | API | May 2024 | ANZ |
| Toll | Carriers and freight platforms | Labels, consignments and manifests | API | August 2026 | ANZ |
| Transvirtual | Carriers and freight platforms | Consignments and tracking | API | June 2026 | ANZ |
| Trendex Kargo | Carriers and freight platforms | Labels and consignments | API | July 2026 | Europe |
| Unleashed | ERP and finance | Items, orders and purchase orders in; shipments and stock out | API | June 2024 | Global |
| UPS | Carriers and freight platforms | Negotiated rates, labels, paperless invoice and tracking | API | September 2026 | North America |
| WooCommerce | Commerce and marketplaces | Orders in; shipments with tracking and stock out | API | July 2026 | Global |
| World Options | Carriers and freight platforms | Rates and labels across carriers | API | March 2025 | UK and Ireland |
| Xero | ERP and finance | Purchase orders in; invoices and shipment notices out | API | June 2024 | Global |
| Zonos | Carriers and freight platforms | Cross-border duties and commercial invoices | API | March 2026 | North America |
Not listed? We scope and build new systems in-house. Ask about yours.
Build on it.
A documented API for everything the hub moves, and Power BI connectors over the warehouse and billing data, so your analysts read .wms without an export.
Planning and dock scheduling.
Slimstock’s Slim4 forecasting connects to .wms and .tms, and dock appointment booking runs through a dock-scheduling integration.
Tell us what you run.
List your ERP, storefronts, EDI partners and carriers. We will map each one to a flow and tell you which are configured, which are scoped, and what the cutover looks like.