Integration, run by the team that builds the WMS.
Your ERP, storefronts, marketplaces, EDI partners, carriers, AutoStore, AMR fleets and other automation connect to .wms through one hub that Thomax builds, runs and supports. No third-party middleware, no second vendor, no ticket between you and the fix.
Connected to the systems you already run
ERP and finance
Commerce and marketplaces
Carriers and automation
What flows, and which way.
Items, sales orders, purchase orders and inbound notices come in. Receipts, despatch confirmations with tracking, stock levels and returns go out. Every flow is per system, per client, and every event in the warehouse can push to the systems that need it.
Per client, not per site.
Every connection targets one warehouse and one client, so each client in a shared building brings its own ERP or storefront, its own credentials, its own document formats and its own carrier accounts. A 3PL with a hundred clients has a hundred integrations that behave as one.
Configured, not a project.
A new client on a system we already connect to is set up by configuration: connection, credentials, mappings, done. Guided setup for Shopify creates the order, shipment and stock connections together. New systems are scoped and built by Thomax. Supported today include NetSuite, SAP Business ByDesign, Microsoft Dynamics 365 Business Central, Sage Intacct, SYSPRO, Shopify, Magento, BigCommerce, WooCommerce, and Amazon and other marketplaces through channel platforms.
Whatever your partner speaks.
APIs, webhooks, secure file transfer, email, message queues, cloud storage and direct database reads. EDI with retailers and trading partners mapped per partner. If a system can move data, the hub can connect it.
When a partner system fails, you know first.
Failures raise an alert with the payload attached, land in the sync log inside .wms and can be replayed once the partner is back. Retries with back-off and rate-limited writes keep fragile ERPs stable. Your team sees every connection, its logs and a run-now action from inside the WMS.
Every integration, listed.
Filter by type, region and flow. Each row shows the system, what flows and which way, how it connects and where it runs.
83 integrations
| System | Type | What flows | Method | Region |
|---|---|---|---|---|
| 2Ship | Carriers and freight platforms | Rates and labels across carriers | API | North America |
| Allied Express | Carriers and freight platforms | Labels and consignments | API | APAC |
| Amazon (through Yojaka) | Commerce and marketplaces | Orders in; shipments and stock out | API | Global |
| An Post | Carriers and freight platforms | Labels, customs fields and tracking | API | UK and Europe |
| ANSI X12 (940, 945, 856) | EDI | Orders in; ship notices and advices out | EDI, mapped per partner | North America |
| Aramex | Carriers and freight platforms | Labels, consignments and tracking | API | APAC |
| Asendia | Carriers and freight platforms | Cross-border labels and customs | API | UK and Europe |
| Australia Post eParcel | Carriers and freight platforms | Labels, consignments, tracking and manifests | API | APAC |
| Australia Post International | Carriers and freight platforms | Labels, customs, consignments and tracking | API | APAC |
| BigCommerce | Commerce and marketplaces | Orders in; shipments and stock out | API | Global |
| Border Express | Carriers and freight platforms | Labels and consignments | API | APAC |
| Canada Post | Carriers and freight platforms | Labels, customs and tracking | API | North America |
| Canpar | Carriers and freight platforms | Labels and tracking | API | North America |
| Capital Transport | Carriers and freight platforms | Labels and consignments | API | APAC |
| CartRover | Commerce and marketplaces | Orders in; shipments out | API and file | North America |
| Cin7 Core (DEAR) | ERP and finance | Items, orders and purchase orders in; fulfilments and stock out | API and webhooks | Global |
| Cin7 Omni | ERP and finance | Orders in; shipments and stock out | API | Global |
| CouriersPlease | Carriers and freight platforms | Labels, consignments and tracking | API | APAC |
| Descartes | Carriers and freight platforms | Labels and consignments across carriers | API | North America |
| DHL eCommerce | Carriers and freight platforms | Labels and tracking | API | Global |
| DHL Express (MyDHL) | Carriers and freight platforms | Rates, labels, paperless trade and tracking | API | Global |
| DHL Parcel Germany | Carriers and freight platforms | Labels and tracking | API | UK and Europe |
| DHL UK | Carriers and freight platforms | Labels, collections and tracking | API | UK and Europe |
| Direct Freight Express | Carriers and freight platforms | Labels and consignments | API | APAC |
| DPD UK and DPD Local | Carriers and freight platforms | Labels, customs fields and tracking | API | UK and Europe |
| DX | Carriers and freight platforms | Labels and consignments | API | UK and Europe |
| EDIFACT | EDI | Orders in; despatch advices out | EDI, mapped per partner | Global |
| Evri | Carriers and freight platforms | Labels and tracking | API | UK and Europe |
| FedEx | Carriers and freight platforms | Rates, labels, paperless trade and tracking | API | Global |
| Fluent Commerce | Commerce and marketplaces | Orders in; shipments out | API | Global |
| Geek+ | Automation, AS/RS and robotics | Items, orders and receipts out; picks and stock in | API | Global |
| GoPeople | Carriers and freight platforms | Same-day consignments | API | APAC |
| Greentree | ERP and finance | Orders and purchase orders in; receipts and shipments out | API | APAC |
| Intelcom | Carriers and freight platforms | Labels and tracking | File | North America |
| Jim2 | ERP and finance | Orders in; completions and shipments out | API | APAC |
| Jiwa | ERP and finance | Items, orders and purchase orders in; receipts and shipments out; returns in | Database and API | APAC |
| Locus Robotics | Automation, AS/RS and robotics | Pick work out; picks and status in | API | Global |
| Loomis | Carriers and freight platforms | Labels and tracking | API | North America |
| Machship | Carriers and freight platforms | Rates, labels and consignments across carriers | API | APAC |
| Magento 2 (Adobe Commerce) | Commerce and marketplaces | Orders in; shipments and stock out | API | Global |
| Mainfreight | Carriers and freight platforms | Labels and consignments | API | APAC |
| Microsoft Dynamics 365 Business Central | ERP and finance | Orders in; shipments and stock out | API | Global |
| MNG Kargo | Carriers and freight platforms | Labels and consignments | API | UK and Europe |
| MobileDOCK | Forecasting and planning | Dock appointments in | API | APAC |
| Modula | Automation, AS/RS and robotics | Items and movement orders out; confirmations in | API | Global |
| Mushiny | Automation, AS/RS and robotics | Orders and receipts out; picks and stock in | API | Global |
| MYOB AccountRight | ERP and finance | Orders and purchase orders in; shipments and invoices out | API | APAC |
| MYOB Advanced (Acumatica) | ERP and finance | Items, orders and purchase orders in; receipts, shipments and stock out; returns in | API | APAC |
| Neto (Maropost) | Commerce and marketplaces | Items, orders and purchase orders in; shipments and stock out; returns in | API | APAC |
| NetSuite | ERP and finance | Orders and purchase orders in; receipts, fulfilments and stock out; return authorisations in | API | Global |
| nShift | Carriers and freight platforms | Labels across Nordic carriers | API | UK and Europe |
| NZ Couriers | Carriers and freight platforms | Labels and consignments | API | APAC |
| NZ Post | Carriers and freight platforms | Labels, consignments and tracking | API | APAC |
| Palletways | Carriers and freight platforms | Pallet consignments | API | UK and Europe |
| PMX Air | Carriers and freight platforms | Labels and consignments | API | North America |
| Purolator | Carriers and freight platforms | Courier and freight labels and tracking | API | North America |
| Retail Directions | ERP and finance | Orders in; shipments and stock out | File | APAC |
| Retail Express | ERP and finance | Orders in; shipments and stock out | API | APAC |
| Royal Mail | Carriers and freight platforms | Labels, customs declarations and IOSS, tracking | API | UK and Europe |
| Saasu | ERP and finance | Orders and purchase orders in; stock and shipments out | API | APAC |
| Sage Intacct | ERP and finance | Orders in; shipments out | API | North America |
| SamCart | Commerce and marketplaces | Orders in; shipments out | API | North America |
| SAP Business ByDesign | ERP and finance | Orders in; shipments and stock out | API | Global |
| Seko | Carriers and freight platforms | Labels and consignments | API | Global |
| Sendle | Carriers and freight platforms | Labels and consignments | API | APAC |
| Shippit | Carriers and freight platforms | Labels and consignments across carriers | API | APAC |
| Shopify | Commerce and marketplaces | Orders in; shipments with tracking and stock levels out | API and webhooks | Global |
| SmartFreight | Carriers and freight platforms | Rates, labels and consignments across carriers | API | APAC |
| SPS Commerce | EDI | Orders in; ship notices out | EDI | North America |
| SSI Schaefer WAMAS | Automation, AS/RS and robotics | Items and orders out; confirmations and stock in | Host interface | Global |
| Starshipit | Carriers and freight platforms | Labels and consignments across carriers | API | APAC |
| StarTrack | Carriers and freight platforms | Labels, consignments, tracking and manifests | API | APAC |
| SYSPRO | ERP and finance | Items, orders and purchase orders in; receipts, shipments and stock out; returns in | API | Global |
| Techship | Carriers and freight platforms | Rates and labels across carriers | API | North America |
| Toll | Carriers and freight platforms | Labels, consignments and manifests | API | APAC |
| Transvirtual | Carriers and freight platforms | Consignments and tracking | API | APAC |
| Trendex Kargo | Carriers and freight platforms | Labels and consignments | API | UK and Europe |
| Unleashed | ERP and finance | Items, orders and purchase orders in; shipments and stock out | API | Global |
| UPS | Carriers and freight platforms | Negotiated rates, labels, paperless invoice and tracking | API | North America |
| WooCommerce | Commerce and marketplaces | Orders in; shipments with tracking and stock out | API | Global |
| World Options | Carriers and freight platforms | Rates and labels across carriers | API | UK and Europe |
| Xero | ERP and finance | Purchase orders in; invoices and shipment notices out | API | Global |
| Zonos | Carriers and freight platforms | Cross-border duties and commercial invoices | API | North America |
Not listed? We scope and build new systems in-house. Ask about yours.
Build on it.
A documented API for everything the hub moves, and Power BI connectors over the warehouse and billing data, so your analysts read .wms without an export.
Planning and dock scheduling.
Slimstock’s Slim4 forecasting connects to .wms and .tms, and dock appointment booking runs through a dock-scheduling integration.
Tell us what you run.
List your ERP, storefronts, EDI partners and carriers. We will map each one to a flow and tell you which are configured, which are scoped, and what the cutover looks like.